| Denton Area Darts Association |
| Individual Game Stats - By Week. |
| Home |
| Brew Crew |
| | Games Played | | Games Played | | Singles | | Doubles | | Triples Played | | QP's | HT's | R9's | 180's | PG's | | Opponent |
| | |
| |
| Played Won | | Played Won | | |
| Brian BC TBD |
| | 9 /10/2007 | 3 | | 0 | 1.83 | | 0 | | Yes | No | | Yes | No | | Yes | No | | 0 | | 0 | | 0 | | 0 | | 0 | | Cobra Kai |
| | 9 /24/2007 | 3 | | 1 | 1.83 | | 0.33 | | Yes | No | | Yes | No | | Yes | Yes | | 1 | | 0 | | 0 | | 0 | | 0 | | Ur Moms |
| | 10/1 /2007 | 3 | | 2 | 1.83 | | 1.33 | | Yes | Yes | | Yes | No | | Yes | Yes | | 1 | | 0 | | 0 | | 0 | | 0 | | Hooligans II |
| | 10/8 /2007 | 3 | | 2 | 1.83 | | 1.33 | | Yes | Yes | | Yes | No | | Yes | Yes | | 0 | | 0 | | 0 | | 0 | | 0 | | JR Pockets II |
| | 10/15/2007 | 3 | | 3 | 1.83 | | 1.83 | | Yes | Yes | | Yes | Yes | | Yes | Yes | | 1 | | 0 | | 0 | | 0 | | 0 | | Cool Beans II |
| | 10/22/2007 | 3 | | 1 | 1.83 | | 0.33 | | Yes | No | | Yes | No | | Yes | Yes | | 0 | | 0 | | 0 | | 0 | | 0 | | Dustys Too |
| | 11/12/2007 | 3 | | 1 | 1.83 | | 0.33 | | Yes | No | | Yes | No | | Yes | Yes | | 1 | | 0 | | 0 | | 0 | | 0 | | Ur Moms |
| | 11/26/2007 | 3 | | 1 | 1.83 | | 0.33 | | Yes | No | | Yes | No | | Yes | Yes | | 1 | | 0 | | 0 | | 0 | | 0 | | JR Pockets II |
| | 11/26/2007 | 3 | | 0 | 1.83 | | 0 | | Yes | No | | Yes | No | | Yes | No | | 0 | | 0 | | 0 | | 0 | | 0 | | Cobra Kai |
| | 12/3 /2007 | 3 | | 2 | 1.83 | | 1.33 | | Yes | Yes | | Yes | No | | Yes | Yes | | 0 | | 0 | | 0 | | 0 | | 0 | | Cool Beans II |
| | 30 | | 13 | 43% | 18.3 | | 7.14 | 39% | | 5 | | 0 | | 0 | | 0 | | 0 |
| Carlos TBD |
| | 9 /10/2007 | 3 | | 2 | 1.83 | | 1.33 | | Yes | Yes | | Yes | No | | Yes | Yes | | 1 | | 0 | | 0 | | 0 | | 0 | | Cobra Kai |
| | 9 /24/2007 | 3 | | 0 | 1.83 | | 0 | | Yes | No | | Yes | No | | Yes | No | | 1 | | 0 | | 0 | | 0 | | 0 | | Ur Moms |
| | 10/1 /2007 | 3 | | 2 | 1.83 | | 0.83 | | Yes | No | | Yes | Yes | | Yes | Yes | | 0 | | 0 | | 0 | | 0 | | 0 | | Hooligans II |
| | 10/8 /2007 | 3 | | 3 | 1.83 | | 1.83 | | Yes | Yes | | Yes | Yes | | Yes | Yes | | 1 | | 0 | | 0 | | 0 | | 0 | | JR Pockets II |
| | 10/22/2007 | 3 | | 1 | 1.83 | | 0.33 | | Yes | No | | Yes | No | | Yes | Yes | | 0 | | 0 | | 0 | | 0 | | 0 | | Dustys Too |
| | 11/12/2007 | 3 | | 1 | 1.83 | | 0.33 | | Yes | No | | Yes | No | | Yes | Yes | | 0 | | 0 | | 0 | | 0 | | 0 | | Ur Moms |
| | 11/26/2007 | 3 | | 1 | 1.83 | | 0.5 | | Yes | No | | Yes | Yes | | Yes | No | | 0 | | 0 | | 0 | | 0 | | 0 | | Cobra Kai |
| | 11/26/2007 | 3 | | 2 | 1.83 | | 0.83 | | Yes | No | | Yes | Yes | | Yes | Yes | | 1 | | 0 | | 0 | | 0 | | 0 | | JR Pockets II |
| | 12/3 /2007 | 3 | | 3 | 1.83 | | 1.83 | | Yes | Yes | | Yes | Yes | | Yes | Yes | | 1 | | 0 | | 0 | | 0 | | 0 | | Cool Beans II |
| | 27 | | 15 | 56% | 16.47 | | 7.81 | 47% | | 5 | | 0 | | 0 | | 0 | | 0 |
| | Note: |
| | There are two sets of percentage marks under each individual member. The First % mark is an actual win loss ratio based on the number of actual games won and not their game |
| | values. Assume: You played 3 games, you receive 1.83 wins, but in reality you won 3 games, therefore your win ration is actuall 100%, not the 61% ratio.The second % mark is the |
| | winning percentage based on the Games Played/Games Won Weighted calculation. |