| Denton Area Darts Association |
| Individual Game Stats - By Week. |
| Home |
| Charlies Angels |
| | Games Played | | Games Played | | Singles | | Doubles | | Triples Played | | QP's | HT's | R9's | 180's | PG's | | Opponent |
| | |
| |
| Played Won | | Played Won | | |
| Anessa Gloor |
| | 1 /25/2010 | 3 | | 1 | 1.83 | | 1 | | Yes | Yes | | Yes | No | | Yes | No | | 0 | | 0 | | 0 | | 0 | | 0 | | II Charlies II |
| | 2 /8 /2010 | 2 | | 1 | 0.83 | | 0.33 | | No | No | | Yes | No | | Yes | Yes | | 0 | | 0 | | 0 | | 0 | | 0 | | Hooligans |
| | 2 /15/2010 | 3 | | 1 | 1.83 | | 0.5 | | Yes | No | | Yes | Yes | | Yes | No | | 0 | | 0 | | 0 | | 0 | | 0 | | Miyagi |
| | 2 /22/2010 | 2 | | 2 | 0.83 | | 0.83 | | No | No | | Yes | Yes | | Yes | Yes | | 0 | | 0 | | 0 | | 0 | | 0 | | Pinche Frijoles (Cool |
| | 3 /8 /2010 | 2 | | 0 | 0.83 | | 0 | | No | No | | Yes | No | | Yes | No | | 0 | | 0 | | 0 | | 0 | | 0 | | Rip Rocks Darters |
| | 3 /15/2010 | 3 | | 1 | 1.83 | | 1 | | Yes | Yes | | Yes | No | | Yes | No | | 0 | | 0 | | 0 | | 0 | | 0 | | Cool Beans I |
| | 15 | | 6 | 40% | 7.98 | | 3.66 | 46% | | 0 | | 0 | | 0 | | 0 | | 0 |
| Becca Majoher |
| | 1 /25/2010 | 3 | | 1 | 1.83 | | 1 | | Yes | Yes | | Yes | No | | Yes | No | | 2 | | 0 | | 0 | | 0 | | 0 | | II Charlies II |
| | 2 /1 /2010 | 3 | | 2 | 1.83 | | 1.5 | | Yes | Yes | | Yes | Yes | | Yes | No | | 1 | | 0 | | 0 | | 0 | | 0 | | Dustys Brew Crew |
| | 2 /8 /2010 | 3 | | 1 | 1.83 | | 0.33 | | Yes | No | | Yes | No | | Yes | Yes | | 0 | | 0 | | 0 | | 0 | | 0 | | Hooligans |
| | 2 /15/2010 | 3 | | 1 | 1.83 | | 0.33 | | Yes | No | | Yes | No | | Yes | Yes | | 0 | | 0 | | 0 | | 0 | | 0 | | Miyagi |
| | 2 /22/2010 | 3 | | 1 | 1.83 | | 1 | | Yes | Yes | | Yes | No | | Yes | No | | 0 | | 0 | | 0 | | 0 | | 0 | | Pinche Frijoles (Cool |
| | 3 /8 /2010 | 3 | | 0 | 1.83 | | 0 | | Yes | No | | Yes | No | | Yes | No | | 1 | | 0 | | 0 | | 0 | | 0 | | Rip Rocks Darters |
| | 18 | | 6 | 33% | 10.98 | | 4.16 | 38% | | 4 | | 0 | | 0 | | 0 | | 0 |
| Jana Anderson |
| | 2 /1 /2010 | 3 | | 0 | 1.83 | | 0 | | Yes | No | | Yes | No | | Yes | No | | 2 | | 0 | | 0 | | 0 | | 0 | | Dustys Brew Crew |
| | 2 /8 /2010 | 3 | | 1 | 1.83 | | 1 | | Yes | Yes | | Yes | No | | Yes | No | | 0 | | 0 | | 0 | | 0 | | 0 | | Hooligans |
| | 2 /22/2010 | 2 | | 2 | 0.83 | | 0.83 | | No | No | | Yes | Yes | | Yes | Yes | | 1 | | 0 | | 0 | | 0 | | 0 | | Pinche Frijoles (Cool |
| | 3 /8 /2010 | 2 | | 0 | 0.83 | | 0 | | No | No | | Yes | No | | Yes | No | | 1 | | 0 | | 0 | | 0 | | 0 | | Rip Rocks Darters |
| | 10 | | 3 | 30% | 5.32 | | 1.83 | 34% | | 4 | | 0 | | 0 | | 0 | | 0 |
| Justin Vess |
| | 0 | 0 | | No | No | | No | No | | No | No |
| | 0 | 0 |
| | Note: |
| | There are two sets of percentage marks under each individual member. The First % mark is an actual win loss ratio based on the number of actual games won and not their game |
| | values. Assume: You played 3 games, you receive 1.83 wins, but in reality you won 3 games, therefore your win ration is actuall 100%, not the 61% ratio.The second % mark is the |
| | winning percentage based on the Games Played/Games Won Weighted calculation. |