| | Denton Area Darts Association |
| | |
| | Individual Overall Standings |
| | Home |
| | Games Played | | Games Played |
| | |
| |
QP's | HT's | R9's | 180's | PG's |
| Charlies Angels |
| | Anessa Gloor | 15 | 6 | 40% | 7.98 | 3.66 | 46% | 0 | | 0 | | 0 | | 0 | | 0 |
| | Becca Majoher | 18 | 6 | 33% | 10.98 | 4.16 | 38% | 4 | | 0 | | 0 | | 0 | | 0 |
| | Jana Anderson | 10 | 3 | 30% | 5.32 | 1.83 | 34% | 4 | | 0 | | 0 | | 0 | | 0 |
| | Kevin Kalka | 19 | 8 | 42% | 12.15 | 5.83 | 48% | 3 | | 0 | | 0 | | 0 | | 0 |
| | Kristin Dunn | 21 | 8 | 38% | 12.81 | 4.66 | 36% | 1 | | 0 | | 0 | | 0 | | 0 |
| | Patty Tamez | 11 | 5 | 45% | 6.65 | 4.33 | 65% | 0 | | 0 | | 0 | | 0 | | 0 |
| | Yancy Graves | 13 | 4 | 31% | 8.99 | 2.33 | 26% | 4 | | 0 | | 0 | | 0 | | 0 |
| | Yesika Horton | 19 | 5 | 26% | 11.98 | 3.16 | 26% | 3 | | 0 | | 0 | | 0 | | 0 |
| Cobra Kai |
| | Brian Mason | 15 | 4 | 27% | 9.15 | 1.49 | 16% | 8 | | 0 | | 0 | | 0 | | 0 |
| | Charles Gloor | 12 | 7 | 58% | 7.32 | 4.16 | 57% | 5 | | 0 | | 0 | | 0 | | 0 |
| | Greg LN TBD | 14 | 5 | 36% | 8.15 | 3.16 | 39% | 3 | | 1 | | 0 | | 0 | | 0 |
| | Kenneth Yazel | 5 | 4 | 80% | 3.33 | 2.83 | 85% | 1 | | 0 | | 0 | | 0 | | 0 |
| | Pip Becerra | 15 | 6 | 40% | 9.15 | 3.49 | 38% | 5 | | 0 | | 0 | | 0 | | 0 |
| | Tom Augsburger | 12 | 5 | 42% | 7.32 | 2.99 | 41% | 5 | | 0 | | 0 | | 0 | | 0 |
| | Tony LN TBD | 3 | 1 | 33% | 1.83 | 0.5 | 27% | 0 | | 0 | | 0 | | 0 | | 0 |
| | Travis Bostick | 11 | 5 | 45% | 6.82 | 3.33 | 49% | 7 | | 0 | | 0 | | 0 | | 0 |
| | Zach LN TBD | 3 | 0 | 0% | 1.83 | 0 | 0% | 0 | | 0 | | 0 | | 0 | | 0 |
| Cool Beans I |
| | Alan Adams | 9 | 5 | 56% | 5.66 | 3.5 | 62% | 2 | | 0 | | 0 | | 0 | | 0 |
| | Dewey Reikofski | 15 | 5 | 33% | 9.48 | 1.82 | 19% | 1 | | 0 | | 0 | | 0 | | 0 |
| | Ian Schab | 17 | 6 | 35% | 10.64 | 4.16 | 39% | 5 | | 0 | | 0 | | 0 | | 0 |
| | Jamie Oswold | 18 | 11 | 61% | 11.65 | 6.32 | 54% | 1 | | 0 | | 0 | | 0 | | 0 |
| | Josh Butler | 24 | 15 | 63% | 14.64 | 9.82 | 67% | 14 | | 0 | | 0 | | 0 | | 0 |
| | Kelly Rucker | 7 | 5 | 71% | 2.82 | 2.16 | 77% | 1 | | 0 | | 0 | | 0 | | 0 |
| | Michael Stockdale | 24 | 20 | 83% | 14.64 | 13.15 | 90% | 16 | | 0 | | 0 | | 0 | | 0 |
| | Tim LN TBD | 14 | 7 | 50% | 9.16 | 5 | 55% | 5 | | 0 | | 0 | | 0 | | 0 |
| | Zach Payne | 16 | 11 | 69% | 9.15 | 5.99 | 65% | 5 | | 0 | | 0 | | 0 | | 0 |
| Note: |
| There are two sets of percentage marks under each individual member. The First % mark is an actual win loss ratio based on the number of actual |
| games won and not their game values. Assume: You played 3 games, you receive 1.83 wins, but in reality you won 3 games, therefore your win |
| ration is actuall 100%, not the 61% ratio.The second % mark is the winning percentage based on the Games Played/Games Won Weighted |
| calculation. |